CDC32xyG-Family | CEA32xyA | CBC32xyA | |||||||
Type no. | CDC3257G | CDC3207G | CDC3217G | CEA3257A | CEA3207A | CEA3217A | CBC3207A | CBC3217A | |
ROM (byte) | 256 K | 512 K | 1024 K | 256 K | 512 K | 1024 K | 512 K | 1024 K | |
RAM (byte) | 12 K | 32 K |
| 8 K | 32 K | 32 K | 32 K | ||
Supply Voltage (V) | 3,5-5,5 @50MHz- PLL | 3,5-5,5 @50MHz- PLL | 3,5-5,5 @50MHz- PLL | ||||||
I/O Ports | 102 | 102 | 102 | ||||||
Ext Int | 2x6 | 2x6 | 2x6 | ||||||
Timer | 8 Bit | 4 | 4 | 4 | |||||
16 Bit | 1 | 1 | 1 | ||||||
Uart/Usart Channels | 2/- | 2/- | 2/- | ||||||
SIO Channels | 2 | 2 | 2 | ||||||
I2C | 2 | 2 | 2 | ||||||
ADC(ch/Bit) | 16/10 | 16/10 | 16/10 | ||||||
DAC(ch/Bit) | (AM) | - | - | ||||||
Clock | main OCO | main OCO | main OCO | ||||||
Add. Features | 4 x CAN 2.0B Module, 48Seg x 4 Com LCD Controller Module, 7 Stepper Motor Module, 32 High Current I/O’s (30 mA) 6 x 16 Bit or12 x 8 Bit PWM Module, Pulse Generator Module, 6 x 16 Bit Capture Compare Module, Sound generator Module (AM), EMI Reduced Module, Device Lock Module, 2 x Input Comparator, RTC, Watchdog timer, 3 x DMA Channel, RESET- Alarm, Voltage Supervisor, Clock Supervisor, ‘on chip’ RC Oscillator, 2 SW select clock Output, JTAG Interface, (-40 + 105° C) | Same as CDC32xyG without Stepper Motor-, Sound- and JTAG Module | Same as CDC32xyG without LCD-, Stepper Motor-, Soundand JTAG Module | ||||||
Package | PQFP 128 (14x20mm) | PQFP 128 (14x20mm) | PQFP 128 (14x20mm) | ||||||
Notes | LCD-Control | ||||||||
