SD Memory Cards
Xmore® industrial
|
|
Die Industrial SD Karte basiert auf hochwertigen Speichermedien, welche höchste Industrieansprüche erfüllt. Somit findet sie auch Einsatz in Produkten , in denen es auf Funktions-, Datensicherheit und Haltbarkeit ankommt. Dazu zählen auch Bereiche wie Automotiv, Militär und Medizin. |
| Short data sheet for article: | SD-xxx-XIxx2x | |
| Available capacities | > | 2GByte, 4GByte |
| Interface | > | SD / SDHC |
| Specification | > | SDA 1.1 and 2.0 |
| Durability | > | 10,000 mating cycles; Test procedure: TBD. |
| Data retension time | > | 10 years |
| Sequential read | > | 2GByte = 19.55 MB/s 4GByte = 19.55 MB/s |
| Sequential write | > | 2GByte = 11.23 MB/s 4GByte = 16,86 MB/s |
| Temperature range (Operating) | > | -40°C…+85°C |
| Temperature range (Storage) | > | -40°C…+85°C |
| TBW | > | 2GByte = 133TB 4GByte = 266TB |
| Flash typ | > | Micron SLC-Flash |
| Further important information | > | Fixed BOM, PCN and PDN service, complete data sheet available. |
CoreSolid industrial
|
|
Die Coresolid industrial SD Karte erfüllt höchste Ansprüche an Leistung, Schutzvorkehrungen für Datensicherheit und Langlebigkeit. |
| Short data sheet for article: | HGK50-xxxGRxxxxxx | |
| Available capacities | > | 1GByte, 2GByte, 4GByte |
| Interface | > | SD and SDHC |
| Specification | > | SD 1.1 and 2.0 |
| Hot plug & play | > | Yes |
| Write- / erase cycles | > | n.A. |
| Data retension time | > | 10 years |
| Sequential read | > | up to 22 MB/s |
| Sequential write | > | up to 14 MB/s |
| Temperature range (Operating) | > | -25°C…+85°C |
| Temperature range (Storage) | > | -40°C…+85°C |
| MTBF | > | 2.000.000 h |
| Flash typ | > | SLC Flash |
| Further important information | > | class 6 speed, CPRM, SDMI, Single Mode 1GB and 2GB, Dual Mode 2GB and 4GB; Operating Humidity 10% to 95%, (30ºC Max. Wet Bulb Temp) |
ATP
|
|
Industrial SD Karte ist für Industrieanwendungen entwickelt, um Anforderungen in den Bereichen Militär, Luftfahrt, Navigation, Netzwerk und Embedded Applikation gerecht zu werden. |
| Short data sheet for article: | AFxGSDI-5ACXX | |
| Available capacities | > | 1GByte, 2GByte, 4GByte, 8GByte |
| Interface | > | SD/ SDHC |
| Specification | > | Compatible with SD Specifications Version 2.00 |
| Total Bytes Written | > | 1GB 20 terabytes random write 2GB 24 terabytes random write 4GB 48 terabytes random write 8GB 96 terabytes random write |
| Number of insertions | > | 10.000 |
| Data retension time | > | 10 years |
| Sequential read | > | 1GByte = 18989 KB/s 2GByte = 20634 KB/s 4GByte = 20469 KB/s 8GByte = 20317 KB/s |
| Sequential write | > | 1GByte = 17009 KB/s 2GByte = 11296 KB/s 4GByte = 18720 KB/s 8GByte = 16377 KB/s |
| Temperature range (Operating) | > | -40°C…+85°C |
| Temperature range (Storage) | > | -55°C…+95°C |
| MTBF | > | >2.000.000 h |
| Flash typ | > | SLC NAND flash: 60,000/100,000 Program Erase cycles Global Wear Leveling algorithm |
| Further important information | > | Fixed BOM, PCN and PDN service, complete data sheet available. |
| Short data sheet for article: | AFxxxSDI-2ABXX | |
| Available capacities | > | 512Mbyte, 1GByte, 2GByte, 4GByte, 8GByte, 16GByte2GByte, 4GByte, 8GByte |
| Interface | > | SD/ SDHC |
| Specification | > | Compatible with SD Specifications Version 2.00 |
| Endurance (SD card) | > | >2,000,000 cycles |
| Number of insertions | > | 10.000 |
| Data retension time | > | 10 years |
| Sequential read | > | 512MByte = 16505 KB/s 1GByte = 16377 KB/s 2GByte = 17017 KB/s 4GByte = 17123 KB/s 8GByte = 16377 KB/s 16GByte = 16793 KB/s |
| Sequential write | > | 512MByte = 9580 KB/s 1GByte = 15784 KB/s 2GByte = 11931 KB/s 4GByte = 12974 KB/s 8GByte = 11200 KB/s 16GByte = 11807 KB/s |
| Temperature range (Operating) | > | -40°C…+85°C |
| Temperature range (Storage) | > | -55°C…+95°C |
| MTBF | > | >2.000.000 h |
| Flash typ | > | SLC NAND flash: 60,000/100,000 Program Erase cycles Global Wear Leveling algorithm |
| Further important information | > | Fixed BOM, PCN and PDN service, complete data sheet available. |
Partnumber
| Partnumber: Xmore® quality | Partnumber: CoreSolid industrial | Partnumber: ATP |
| SD128XIE22 | HGK50-001GR000000 | AF256SDI-M82 |
| SD128XIWE21 | HGK50-002GR000000 | AF256SDI-M82 |
| SD256XIE22 | HGK50-002GR040000 | AF512SDI-M82 |
| SD256XIWE21 | HGK50-004GR040000 | AF1GSDI-M82 |
| SD512XIE22 | HGK50H001GR000000 | AF1GSDI-M82S |
| SD512XIWE21 | HGK50H002GR000000 | AF2GSDI-M82 |
| SD1G0XIE22 | HGK50H002GR040000 | AF2GSDI-M82M |
| SD1G0XIWE21 | HGK50H004GR040000 | AF4GSDI-M82 |
| SD2G0XIE22 | AF4GSDI-M82M | |
| SD2G0XIWE21 | AF8GSDI-M82 | |
| SD4G0XIE22 | AF8GSDI-M82M | |
| SD4G0XIWE21 | AF16GSDI-M82M | |
| SD8G0XIE22 | AF128SDI-2ABXX | |
| SD8G0XIWE21 | AF256SDI-2AAXX | |
| AF512SDI-2ABXX | ||
| AF1GSDI-2ABXX | ||
| AF2GSDI-2ACXX | ||
| AF4GSDI-2ABXX | ||
| AF8GSDI-2ABXX | ||
| AF16GSDI-2AAXX | ||
| AF1GSDI-5ACXX | ||
| AF2GSDI-5ADXX | ||
| AF4GSDI-5ACXX | ||
| AF8GSDI-5ACXX | ||
| AF512SDI-2ABXX | ||
| AF1GSDI-2ABXX | ||
| AF2GSDI-2ACXX | ||
| AF4GSDI-2ABXX | ||
| AF8GSDI-2ABXX | ||
| AF16GSDI-2AAXX |




