SD Micro Cards
Xmore® industrial MicroSD
|
|
Xmore® Micro SD-Karte spezifiziert für den industriellen Einsatz. |
| Short data sheet for article: | SDU-xxx-XIE9 | |
| Available capacities | > | 1 GByte, 2 GByte, 4 GByte |
| Interface | > | SD and SDHC |
| Specification | > | SD 1.1 and 2.0 |
| Hot plug & play | > | No |
| TBW | > | 1 GB = 66 TB , 2 GB = 133 TB , 4 GB = 266 TB |
| Data retension time | > | 10 years |
| Sequential read | > | 1 GB = 16,33 MB/s; 2 GB = 19,55 MB/s; 4GB = 19,55 MB/s |
| Sequential write | > | 1GB = 8,33 MB/s; 2GB 11,29 MB/s; 4GB = 19,55 MB/s |
| Temperature range (Operating) | > | -40°C…+85°C |
| Temperature range (Storage) | > | -40°C…+85°C |
| Flash typ | > | SLC Flash |
| Further important information | > | Fixed BOM, PCN and PDN service, complete data sheet available. |
ATP MicroSD New
![]() |
Die neuste Generation der ATP Industrial MicroSD Karte basiert auf hochwertigen Speichermedien, basierend auf Micron SLC Flash. Auch diese erfüllt höchste Industrieansprüche. Sie findet sie auch Einsatz in Produkten, in denen es auf Funktions-, Datensicherheit und Haltbarkeit ankommt. Dazu zählen Bereiche wie Automotiv, Militär und Medizin. |
| Short data sheet for article: | AFxxUDI-5ACXX | |
| Available capacities | > | 128 Mbyte, 256 Mbyte, 512 Mbyte, 1 GByte, 2 GByte, 4 GByte |
| Interface | > | microSD/ microSDHC |
| Specification | > | Compliant with SD Specification version 2.0 |
| Total Bytes Written | > | 128 MB – 512 MB = 6,1 terabytes random write 1 GB = 20 terabytes random write 2 GB = 40 terabytes random write 4 GB = 48 terabytes random write |
| Number of insertions | > | 10.000 |
| Data retension time | > | 10 years |
| Sequential read | > | 128 MB = 21467 KB/s 256 MB = 21300 KB/s 512 MB = 19579 KB/s 1 GB = 18858 KB/s 2 GB = 18858 KB/s 4 GB = 20469 KB/s |
| Sequential write | > | 128 MB = 16589 KB/s 256 MB = 14808 KB/s 512 MB = 14998 KB/s 1 GB = 17017 KB/s 2 GB = 16377 KB/s 4 GB = 18720 KB/s |
| Temperature range (Operating) | > | -40°C…+85°C |
| Temperature range (Storage) | > | -55°C…+95°C |
| MTBF | > 2.000.000 h | |
| Flash typ | > | SLC Flash |
| Further important information | > | Fixed BOM, PCN and PDN service, complete data sheet available. |
ATP MicroSD
![]() |
Die ATP Industrial MicroSD Karte erfüllt höchste Industrieansprüche. Somit findet sie auch Einsatz in Produkten, in denen es auf Funktions-, Datensicherheit und Haltbarkeit ankommt. Dazu zählen auch Bereiche wie Automotiv, Militär und Medizin. |
| Short data sheet for article: | AFxxxUDI-2AxXX | |
| Available capacities | > | 4 GByte, 8 GByte |
| Interface | > | microSD/ microSDHC |
| Specification | > | Compliant with SD Specification version 2.0 |
| Endurance (microSD) | > | >2,000,000 cycles (Program/erase in normal applications) |
| Number of insertions | > | 10.000 |
| Data retension time | > | 10 years |
| Sequential read | > | 4 GB + 8 GB = up to 18 MByte/s |
| Sequential write | > | 4 GB + 8 GB = up to 13 MByte/s |
| Temperature range (Operating) | > | -40°C…+85°C |
| Temperature range (Storage) | > | -55°C…+95°C |
| MTBF | > 2.000.000 h | |
| Flash typ | > | SLC Flash |
| Further important information | > | Fixed BOM, PCN and PDN service, complete data sheet available. |
Partnumber
| Partnumber: Xmore® industrial MicroSD | Partnumber: ATP MicroSD |
| SDU-1G0-XIE9 | AF1GUDI-5ACXX |
| SDU-2G0-XIE9 | AF128UDI |
| SDU-4G0-XIE9 | AF1GUDI |
| AF256UDI | |
| AF2GUDI | |
| AF2GUDI-5ACXX | |
| AF4GUDI | |
| AF4GUDIM82 | |
| AF4GUDI-2AAXX | |
| AD8GUDI-2AAXX | |
| AF128UDI-5ACXX | |
| AF256UDI-5ACXX | |
| AF512UDI-5ACXX | |
| AF4GUDI-5ABXX |




