SD Micro Cards
Xmore® industrial MicroSD
|
|
Xmore® Micro SD-Karte spezifiziert für den industriellen Einsatz. |
| Short data sheet for article: | SDU-xxx-XIE9 | |
| Available capacities | > | 1GByte, 2GByte, 4GByte |
| Interface | > | SD and SDHC |
| Specification | > | SD 1.1 and 2.0 |
| Hot plug & play | > | No |
| TBW | > | 1GB = 66TB , 2GB = 133TB , 4GB = 266TB |
| Data retension time | > | 10 years |
| Sequential read | > | 1GB = 16,33 MB/s; 2GB = 19,55 MB/s; 4GB = 19,55 MB/s |
| Sequential write | > | 1GB = 8,33 MB/s; 2GB 11,29 MB/s; 4GB = 19,55 MB/s |
| Temperature range (Operating) | > | -40°C…+85°C |
| Temperature range (Storage) | > | -40°C…+85°C |
| Flash typ | > | SLC Flash |
| Further important information | > | Fixed BOM, PCN and PDN service, complete data sheet available. |
ATP MicroSD
![]() |
Die neuste Generation der ATP Industrial MicroSD Karte basiert auf hochwertigen Speichermedien, basierend auf Micron SLC Flash. Auch diese erfüllt höchste Industrieansprüche. Sie findet sie auch Einsatz in Produkten, in denen es auf Funktions-, Datensicherheit und Haltbarkeit ankommt. Dazu zählen Bereiche wie Automotiv, Militär und Medizin. |
| Short data sheet for article: | AFxxUDI-5ACXX | |
| Available capacities | > | 1GByte, 2GByte |
| Interface | > | microSD/ microSDHC |
| Specification | > | Compliant with SD Specification version 2.0 |
| Total Bytes Written | > | 1GB = 20 terabytes random write 2GB = 40 terabytes random write |
| Number of insertions | > | 10.000 |
| Data retension time | > | 10 years |
| Sequential read | > | 1 GByte = 18858 KB/s 2 GByte = 18858 KB/s |
| Sequential write | > | 1 GByte = 17017 KB/s 2 GByte = 16377 KB/s |
| Temperature range (Operating) | > | -40°C…+85°C |
| Temperature range (Storage) | > | -55°C…+95°C |
| MTBF | > 2.000.000 h | |
| Flash typ | > | SLC Flash |
| Further important information | > | Fixed BOM, PCN and PDN service, complete data sheet available. |
ATP MicroSDHC
![]() |
Die ATP Industrial MicroSD Karte erfüllt höchste Industrieansprüche. Somit findet sie auch Einsatz in Produkten, in denen es auf Funktions-, Datensicherheit und Haltbarkeit ankommt. Dazu zählen auch Bereiche wie Automotiv, Militär und Medizin. |
| Short data sheet for article: | AFxxxUDI-2AxXX | |
| Available capacities | > | 512Mbyte, 1GByte, 2GByte, 4 GByte, 8 GByte |
| Interface | > | microSD/ microSDHC |
| Specification | > | Compliant with SD Specification version 2.0 |
| Endurance (microSD) | > | >2,000,000 cycles (Program/erase in normal applications) |
| Number of insertions | > | 10.000 |
| Data retension time | > | 10 years |
| Sequential read | > | Up to 18MByte/s (120X) Class 6 (512MB), Class 10 (1GB~8GB) |
| Sequential write | > | Up to 13MByte/s Class 6 (512MB), Class 10 (1GB~8GB) |
| Temperature range (Operating) | > | -40°C…+85°C |
| Temperature range (Storage) | > | -55°C…+95°C |
| MTBF | > 2.000.000 h | |
| Flash typ | > | SLC Flash |
| Further important information | > | Fixed BOM, PCN and PDN service, complete data sheet available. |
Partnumber
| Partnumber: Xmore® industrial MicroSD | Partnumber: ATP MicroSD |
|
| AF128UDI | AF1GUDI-5ACXX | |
| AF128UDIM82 | AF2GUDI-5ACXX | |
| AF256UDI | ||
| AF256UDIM82 | ||
| AF512UDI | ||
| AF512UDIM82 | ||
| AF1GUDI | ||
| AF1GUDIM82 | ||
| AF2GUDI | ||
| AF2GUDIM82 | ||
| AF4GUDI | ||
| AF4GUDIM82 | ||
| SDU-1G0-XIE9 | ||
| SDU-2G0-XIE9 | ||
| SDU-4G0-XIE9 |




