USB-Drives
Xmore® quality USB-Stick´s
![]() |
|
|
Unsere Serie an qualitativ hochwertigen USB-Sticks. Technologie und Preis entsprechen dem Niveau des Commercial Bereichs. Die Qualität hebt sich davon deutlich ab. Wir bieten Ihnen:
|
|
| Short data sheet for article: | XM-USB-xxx-XQC8 | |
| Available capacities | > | 2GByte, 4GByte, 8GByte, 16GByte |
| Interface | > | USB-Standard |
| Specification | > | USB 1.1 and 2.0 |
| Hot plug & play | > | Yes |
| Write- / erase cycles | > | n.A. |
| Data retension time | > | n.A. |
| Sequential read | > | n.A. |
| Sequential write | > | n.A. |
| Temperature range (Operating) | > | 0°C…+70°C |
| Temperature range (Storage) | > | n.A. |
| Flash type | > | MLC-Flash |
| Further important information | > | Controlled BOM, for delivery, data sheet available. |
Xmore® nanoUSB-Stick´s
![]() |
|
|
Der Xmore Nano USB Stick zeichnet sich durch die kleinstmögliche Bauform eines USB aus. Diese Form findet nicht nur Einsatz in kommerziellen Bereichen, wie Notebooks oder Autoradios. Auch die Industrie profitiert davon, denn auch dort ist bei fortschreitender Entwicklung der Platz für Bauteile sehr knapp bemessen.
Wir bieten Ihnen: - kleinster USB Stick der Welt |
|
| Short data sheet for article: | XM-USB-xxx-XQCX | |
| Available capacities | > | 1GByte, 2GByte, 4GByte, 8GByte, 16GByte, 32Gbyte |
| Interface | > | USB standard |
| Specification | > | USB 1.1/2.0 |
| Hot plug & play | > | Yes |
| Write- / erase cycles | > | n.A. |
| Data retension time | > | n.A. |
| Sequential read | > | up to 12 MB/s |
| Sequential write | > | up to 3 MB/s |
| Temperature range (Operating) | > | 0°C…+55°C |
| Temperature range (Storage) | > | n.A. |
| MTBF | > | n.A. |
| Flash type | > | MLC-Flash |
| Further important information | > | weight 3g, Size 19.4 x 15.4 x 6.9 mm ; customized logo possible |
ATP USB-Stick´s
![]() |
Dieser Stick gehört sicher zu dem kleinsten Industrial USB Sticks. Zieleinsatzgebiete findet man in Bereichen wie der Automation, Embedded Systeme oder auch industriellen PC´s. |
| Short data sheet for article: | AFxxxUFEDBK(I)-xAxXX | |
| Available capacities | > | 512Mbyte, 1GByte, 2GByte, 4GByte |
| Interface | > | USB standard |
| Specification | > | USB 1.1/2.0 |
| Hot plug & play | > | Yes |
| Endurance (USB flash drive) | > | >2,000,000 cycles |
| Sequential read | > | 512MB = 22 MB/s, 1GB-2GB = 17 MB/s, 4GB = 32,55 MB/s |
| Sequential write | > | 512MB = 11 MB/s, 1GB-2GB = 35 MB/s, 4GB = 21,92 MB/s |
| Temperature range (Operating) | > | -40°C…+85°C |
| Temperature range (Storage) | > | -40°C…+85°C |
| MTBF | > | n.A. |
| Flash type | > | >5,000,000 hours @25°C |
| Further important information | > | FIX BOM, SIP technology, water proof, dust proof, ESD proof, shock resistant, complete data sheet available. |
Partnumber
| Partnumber: Xmore® quality USB-Stick´s | Partnumber: USB-Stick´s mit Lasergravur | Partnumber: Xmore® nanoUSB-Stick´s |
| XMUSB02GXQC81 | UD128U2P06 | XMUSB02GXQC51B |
| XMUSB02GXQC83 | UD256U2P06 | XMUSB02GXQC51W |
| XMUSB04GXQC81 | UD512U2P06 | XMUSB04GXQC51B |
| XMUSB08GXQC8 | UD1GBU2P06 | XMUSB04GXQC51W |
| XMUSB08GXQC81 | UD2GBU2P06 | XMUSB08GXQC51B |
| XMUSB16GXQC8 | UD2GBU339DIV | XMUSB08GXQC51W |
| USB02GXQC85 | UD02GU2P06 | XMUSB16GXQC51B |
| USB04GXQC85 | UD04GU2P06 | XMUSB16GXQC51W |
| USB08GXQC85 | UD08GU2P06 | |
| USB08GXQC86 | UD08GU2P23 | |
| USB16GXQC85 | UD08GU2P23 | |
| UD32GU2P06 |
| Partnumber: ATP USB-Stick´s | ||
| AF512UFEDBK(I)-8AAXX | ||
| AF1GUFEDBK(I)-8AAXX | ||
| AF2GUFEDBK(I)-8AAXX | ||
| AF4GUFEDBK(I)-JABXX |




