IPM (Intelligent Power Modules)
| IPM | V1 - Serie | |||||
| L1 - Serie | ||||||
| S1 - Serie | ||||||
| L - Serie | 600 V | |||||
| 1200 V | ||||||
| Solar - Serie |
600V |
|||||
| S - Dash - Serie | 600 V | |||||
| 1200 V | ||||||
| S - Serie | 600 V | |||||
| 1200 V | ||||||
| V - Serie | 600 V | |||||
| 1200 V | ||||||
| AS - Serie | Version 1 | 600 V | ||||
| 1200 V | ||||||
| Version 2 | 600 V | |||||
| Version 3 | 600 V | |||||
| 1200 V | ||||||
| DIPIPM - Serien | 1200 V | |||||
| Version 4 DIP | ||||||
| Version 3 DIP - 600 V | ||||||
| Version 3 Mini DIP | ||||||
| DIP with PFC | ||||||
| Version 2 DIP | ||||||
| Version 2 Mini DIP | G - Version | |||||
| N - Version | ||||||
| SIP - Serie |

