| Picture | SLSNNxxxxxxx Part Number | Colour | Luminous Intensity typ. IV (cd) | Flux typ. (lm) | Conditions @ IF (mA) | Forward Voltage typ. VF (V) | Dimension (mm) | No. Of pads |
![]() | WH805TS | COOL WHITE | 1.8 | 4.5 | 20 | 3.2 | 5.2*5.2*1.3 | 2 |
| WH825TS | COOL WHITE | 3.6 | 10 | 40 | 3.2 | 5.2*5.2*1.3 | 2 | |
| WH815TS | COOL WHITE | 5.5 | 13.5 | 60 | 3.2 | 5.2*5.2*1.3 | 6 | |
| WW815TS | WARM WHITE | 2.8 | 8.0 | 40 | 3.2 | 5.2*5.2*1.3 | 2 | |
![]() | RA825TS | RED | 1.0 | 2.6 | 40 | 3.2 | 5.2*5.2*1.3 | 2 |
| GA825TS | GREEN | 2.7 | 7.0 | 40 | 3.2 | 5.2*5.2*1.3 | 2 | |
| BA825TS | BLUE | 0.3 | 0.8 | 40 | 3.2 | 5.2*5.2*1.3 | 2 | |
| AA825TS | AMBER | 1.2 | 3.0 | 40 | 3.2 | 5.2*5.2*1.3 | 2 | |
| RGBW815TS | RGB | 0.6 - 1.5 - 0.3 | - | 3 x 20 | R 2.1 - G 3.1 - B 3.1 | 5.2*5.2*1.3 | 6 | |
![]() | WH804TS | COOL WHITE | 2.0 | 4.2 | 30 | 3.2 | 3.0*3.0*0.9 | 4 |
| WH824TS | COOL WHITE | 4.0 | 8.4 | 60 | 3.2 | 3.0*3.0*0.9 | 4 | |
| WH814TS | COOL WHITE | 6.0 | 12.6 | 90 | 3.2 | 3.0*3.0*0.9 | 4 | |
| WH834TS | COOL WHITE | 8.0 | 16.8 | 120 | 3.6 | 3.0*3.0*0.9 | 4 | |
![]() | WH802TS | COOL WHITE | 2.0 | 4.2 | 30 |
| 3.0*2.8*1.9 | 2 |
| WH822TS | COOL WHITE | 4.0 | 8.4 | 60 | 3.0*2.8*1.9 | 4 | ||
| WH812TS | COOL WHITE | 6.0 | 12.6 | 90 | 3.0*2.8*1.9 | 4 | ||
| RA802TS | RED | 0.45 | 1.1 | 20 | 3.0*2.8*1.9 | 2 | ||
| GA802TS | GREEN | 1.0 | 2.3 | 20 | 3.0*2.8*1.9 | 2 | ||
| BA802TS | BLUE | 0.25 | 0.6 | 20 | 3.0*2.8*1.9 | 2 | ||
| RGBW812TS | RGB | 0.25 - 0.65 - 0.15 | - | R 20, G 10, B 10 | R 1.9 - G 3.0 - B 3.1 | 3.0*2.8*1.9 | 4 |
