| Device | Supply | Max. | Operation | Speed- | Commutation- | Motor-Types / Additional Features | Package | Evaluationboard |
| 6 - 10V | 2mA | -30 ~ +115°C | analog | Block, | BLDC with Hall-ICs | 24 Pin SSOP | EVBTB6551FG | |
| 6 - 10V | 2mA | -30 ~ +115°C | analog | Block, | BLDC with Hall-ICs/ | 30 Pin SSOP | EVBTB6556FG | |
| 10 - 28V | 10 / 20mA | -30 ~ +85°C | PLL-Frequency | Block, |
| 52 Pin QFP | Pls. contact power@glyn.de | |
| 4.5 - 5.5V | 20mA | | analog | Block, | Sensorless block commutation | 24 Pin SSOP | EVBTB6575FNG | |
TB6585FG | 4,5 - 42V | 1,8A max | -30 ~ +85°C | analog | Sine-Wave | Single-Chip-Driver for BLDC with Hall-Sensors | 36 Pin HSOP | Pls. contact power@glyn.de |
| 7 - 42V | 2.5Amax | -30 ~ +105°C | analog | Block, | Sensorless with integrated 3Ph-Bridge | 36 Pin HSOP | EVBTB6588FG |
| Device | Supply | Max. | Max. | RDS | Motor | Max. | Operation | Motor-Types / | Package |
|
| 10 – 27V | 24V | 2.5A | 1.5 | 1 | 1.4W | -30 ~ +85°C | 1 Ch., PWM od constant current drive | HSOP16 |
|
| 10 – 36V | 40V | 1.5A | 1.5 | 2 | 2.5W | -30 ~ +85°C | 2 Ch., Phase-Input | SDIP24/SSOP30 |
|
| 5 - 13.5 | 15V | 3.2A | - | 1 | 2.5W | -20 ~ +85°C | 2 Ch., PWM-Drive | SSOP24 |
| Device | Logic | Max. | Max. | Ron | Motorunits | Operation | Control | Resolution | Package |
|
| 4.5 – 5.5V | 40V | 1.8A | 0.5 | 1 | -30 ~ +85°C | Phase in | 1/16 Step | HSOP36 |
|
| 4.5 – 5.5V | 40V | 1.8A | 0.5 | 1 | -30 ~ +85°C | Clock in | 1/16 Step | HSOP36 |
|
| 10 – 34V | 40V | 1.5A | 0.5 | 1 | -30 ~ +85°C | Phase in | 1/4 Step | NDIP24/SSOP30 |
TB6560AHQ/AF (494KB) TB6560AHQ-E (196KB) | 4.5-5.5V | 40V | 3.5A/2.5A | 0.75 | 1 | -30 ~ +85°C | Clock in | 1/16 Step | HZIP25/THQFP64 |
| 2.7-5.5V | 15V | 0.8A | 1.5 | 1 | -20 ~ +80°C | Clock in | 1/8 Step | SSOP20 |
